
Perfect for staying in the black
For a limited time, we'll pay towards your deposit so that you can enjoy all the latest models have to offer, for less. Please use the links on this page to request more information or to arrange a test drive*.
| Model | 34 Monthly Payments of | On the road cash price** | Customer deposit | Dealer deposit contribution | Total deposit | Amount of credit | First monthly payment | Optional final payment | Total amount payable | Contract mileage | Excess mileage charge (per mile) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW 118d Edition ES 3-door | £249 | £19,600 | £4,017 | £1,000 | £5,017 | £14,583 | £398 | £9,030 | £22,912 | 30,000 | 3.67p |
| BMW 118d SE 3-door | £259 | £20,475 | £3,911 | £1,500 | £5,411 | £15,064 | £408 | £9,254 | £23,880 | 30,000 | 3.68p |
| BMW 116i Edition ES 3-door | £210 | £17,410 | £3,796 | £1,000 | £4,796 | £12,614 | £359 | £8,037 | £20,332 | 30,000 | 3.17p |
| BMW 116i ES 3-door | £199 | £17,160 | £3,140 | £2,000 | £5,140 | £12,020 | £348 | £7,706 | £19,960 | 30,000 | 3.17p |
| †BMW 118d Edition ES 5-door | £279 | £20,135 | £3,624 | £1,000 | £4,624 | £15,511 | £428 | £9,064 | £23,603 | 30,000 | 3.57p |
Typical 9.9% APR
Finance examples shown are based on 36 month BMW Select agreements. †The image shown is a BMW 118d Edition ES 5-door. **On the road cash price includes 3 year BMW Dealer Warranty, BMW Emergency Service, 12 months road fund license, vehicle first registration fee, delivery, number plates and VAT. Prices are correct at time of being published and subject to change without notice. All finance and hiring is subject to status and available to over 18's in the UK only (excluding the Channel Islands). Guarantees and indemnities may be required. Finance provided by BMW Financial Services, Europa House, Bartley Way, Hook, Hampshire RG27 9UF. Registered Company Number 01288537. *Test drive subject to applicant status and availability.

